New
Albeo® PHB
Specifications
| Family Modules/Configurations | 1X: 14.2" L x 11" W x 2" H, 2X: 23.1" L x 12.6" W x 2" H |
| Voltage Offering | 120-347 V |
| Lumen Range | 16,000 - 36,000lm |
| CCT Offering | 3500 K, 4000 K, 5000 K |
| CRI Offering | 80 |
| Mounting Options | Cable, Surface, Pendant |
| Wattage Range | 108 - 255 W |
| Efficacy Range | 150 - 161 LPW |
| Color Offering | White |
| Optics & Distributions | Narrow, Medium, Wide |
| Controls & Sensors | 0-10V Dimming, Integral Sensor, Daintree Integral Sensor, Daintree Wireless Enabled |
| Certifications | UL, cUL, FCC |
| Ratings | Damp, IK08 (Lens), IK10 (Housing) |
| Lumen Maintenance Rating | L70 @ 100,000 hours |
| Warranty | 5 Year Limited warranty |

