New
Evolve® EPAM
Specifications
| Family Modules/Configurations | N/A |
| Voltage Offering | 120-277 V |
| Lumen Range | 1,900 - 12,600lm |
| CCT Offering | 3000 K, 4000 K |
| CRI Offering | 70 |
| Mounting Options | Post Top: 2.9 to 3.5-inch (73-89mm) OD vertical tenon |
| Wattage Range | 16 - 97 W |
| Efficacy Range | 74 - 155 LPW |
| Color Offering | Black, Dark Bronze, RAL and custom colors available |
| Optics & Distributions | Symmetric, Asymmetric |
| Controls & Sensors | Shorting Cap or Photo-electric sensors (PE) available for all voltages, Standard (0-10V) dimming with Dali Optional |
| Certifications | cULus, DLC Standard |
| Ratings | Wet, BAA, RoHS, TAA |
| Operating Temp | -40 to 50 °C |
| Lumen Maintenance Rating | L94 @ 50,000 hours |
| Warranty | 5 year limited warranty, 10 year optional warranty |
