Evolve® EPTT
Specifications
| Voltage Offering | 120-277 V |
| Lumen Range | 2,400 - 10,200lm |
| CCT Offering | 2700 K, 3000 K, 4000 K |
| CRI Offering | 70 |
| Mounting Options | Post Top: 2-3/8 to 3-inch (60-76mm) OD vertical tenon |
| Wattage Range | 25 - 80 W |
| Efficacy Range | 102 - 152 LPW |
| Color Offering | Black, Dark Bronze, RAL and custom colors available |
| Optics & Distributions | Symmetric, Symmetric HO, Asymmetric, Asymmetric HO |
| Controls & Sensors | Shorting Cap or Photo-electric sensors (PE) available for all voltages, LightGrid+™ Compatible, Standard (0-10V) dimming with Dali Optional |
| Certifications | UL, cUL, IDA, DLC Standard, FCC |
| Ratings | Wet, BAA, RoHS, IP65, TAA, BABA |
| Operating Temp | -40 to 50 °C |
| Warranty | 5 year limited warranty |


