Enhanced
Lumination® Tela
Specifications
| Family Modules/Configurations | 3in, 4in, 5in, Round |
| Voltage Offering | 120 V |
| Lumen Range | 1,000 - 3,600lm |
| CCT Offering | 3000 K, 3500 K, 4000 K |
| CRI Offering | 90 |
| Mounting Options | Line Voltage Track |
| Wattage Range | 13.1 - 41 W |
| Efficacy Range | 74 - 95 LPW |
| Color Offering | White, Black |
| Optics & Distributions | 12° Spot, 19° - 24° Narrow Flood, 34° - 36° Flood, 41° - 43° Wide Flood |
| Controls & Sensors | Phase Dimming |
| Certifications | cULus, FCC |
| Ratings | Dry, RoHS |
| Operating Temp | 0 to 35 °C |
| Lumen Maintenance Rating | L85 @ 50,000 hours |
| Warranty | 5 year limited warranty |



